Rosewood R/C Raceway
03-07-2010


 -- M-Chassis - A  Main -- 
Pos Car Laps    time     name
  1   3  20     5:02.83 Brandon Willis                                
  2   4  20     5:08.66 Manuel Wiscovitch                             
  3   8  20     5:12.06 Glenn Elam                                    
  4   2  20     5:12.94 Todd Colton                                   
  5   5  19     5:02.57 Aaron Crumpler                                
  6   6  19     5:07.62 Brad Clifford                                 
  7   7   2     0:33.21 Kirk Dean                                     
  8   1   1     0:03.95 Jimbo Dove                                    


                                  - M-Chassis -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.95   4.31   4.62   7.35   5.16   8.53   5.59   5.78               
  2          15.88  17.24  18.52  15.95  19.06  27.61  18.24               
  3          15.56  15.05  16.75  15.33  15.98         16.24               
  4          15.00  15.41  16.28  15.02  15.79         15.83               
  5          15.26  16.41  15.47  15.46  20.75         15.34               
  6          15.05  14.62  16.34  14.82  15.56         15.18               
  7          14.78  14.62  15.54  15.52  16.08         15.28               
  8          15.71  16.65  15.74  22.73  17.03         20.62               
  9          19.46  16.16  15.39  15.92  16.26         15.36               
 10          15.58  15.26  17.01  15.56  17.01         15.20               
 11          15.08  15.13  15.02  15.83  15.82         15.19               
 12          17.41  16.24  15.46  15.80  18.21         16.05               
 13          16.26  16.64  15.87  15.97  15.52         15.74               
 14          15.33  14.95  15.38  16.49  15.42         15.69               
 15          21.91  15.31  15.67  18.98  17.75         16.34               
 16          15.51  15.11  15.41  17.00  15.67         15.61               
 17          15.41  15.93  15.00  17.98  15.24         15.34               
 18          15.01  15.00  14.93  16.29  15.69         15.16               
 19          15.87  15.83  14.98  16.69  16.14         16.00               
 20          18.47  16.54  16.45                       17.77               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     20     20     20     19     19      2     20                
time   3.95  312.9  302.8  308.6  302.5  307.6  33.20  312.0              
 Min   3.95   4.31   4.62   7.35   5.16   8.53   5.59   5.78               

 -- M-Chassis - B  Main -- 
Pos Car Laps    time     name
  1   6  19     5:02.18 Glenn Elam                                    
  2   2  19     5:13.85 Jamie                                         
  3   1  18     5:17.01 Justin Mitchell                               
  4   3  15     5:15.83 Matt Sasser                                   
  5   4  14     5:09.78 Chayce Joyner                                 
 --   5  --- DNS ---    Tom Lopez                                     


                                  - M-Chassis -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.05   8.68   5.80   9.57          6.46                             
  2   17.57  16.46  20.68  21.29         16.41                             
  3   17.81  15.90   3.59  19.96         17.44                             
  4   20.37  17.77  25.70  27.12         18.82                             
  5   16.57  17.31  20.07  21.11         16.18                             
  6   19.73  15.87  24.27  21.49         15.62                             
  7   19.18  20.75  23.01  25.97         15.20                             
  8   17.60  16.37  20.09  24.88         15.44                             
  9   16.95  16.33  20.31  19.95         15.85                             
 10   16.82  16.33  29.77  20.22         15.44                             
 11   21.47  16.65  22.04  25.71         15.33                             
 12   17.24  19.70  19.03  25.01         16.78                             
 13   17.23  16.62  26.34  20.77         15.53                             
 14   17.32  16.03  26.29  26.68         17.80                             
 15   21.99  17.31  28.78                16.28                             
 16   17.56  16.59                       17.65                             
 17   17.68  16.18                       17.85                             
 18   18.77  16.08                       15.67                             
 19          16.83                       16.36                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     19     15     14            19                              
time  317.0  313.8  315.8  309.7         302.1                            
 Min   5.05   8.68   3.59   9.57          6.46                             

 -- Touring GT - A  Main -- 
Pos Car Laps    time     name
  1   3  22     5:11.45 Glenn Elam                                    
  2   1  22     5:17.40 Manuel Wiscovitch                             
  3   2  21     5:01.59 Jimbo Dove                                    
  4   4  21     5:06.64 Brad Clifford                                 
  5   7  21     5:08.67 Steve Lopez                                   
  6   5  20     5:04.77 Ron Zelenka                                   
  7   6   1     0:05.56 Dee Harrison                                  


                               - Touring GT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.88   4.06   4.54   5.01   5.51   5.56   5.67                      
  2   15.11  17.54  14.92  17.74   2.75         15.15                      
  3   14.34  13.99  15.90  15.05  15.64         16.05                      
  4   14.72  13.88  14.62  14.54  14.74         15.65                      
  5   14.41  13.33  15.26  19.42  15.23         15.23                      
  6   13.51  13.49  14.36  14.38  14.79         15.28                      
  7   13.15  13.16  15.20  14.34  27.40         15.05                      
  8   15.52  14.31  14.03  13.95  20.68         14.36                      
  9   13.85  13.69  13.34  14.54  18.28         14.79                      
 10   14.69  13.54  13.98  14.44  14.65         15.28                      
 11   14.16  13.62  14.21  14.23  14.28         14.23                      
 12   13.34  13.57  13.79  14.51  15.85         14.75                      
 13   13.97  16.80  13.98  14.64  17.21         16.11                      
 14   22.78  22.91  20.13  14.84  14.52         15.11                      
 15   15.41  16.21  14.79  14.23  14.95         16.70                      
 16   15.80  18.05  14.30  15.44  15.75         14.15                      
 17   14.61  14.03  13.83  16.56  17.80         15.46                      
 18   13.83  13.77  13.81  14.16  15.28         14.21                      
 19   13.13  13.58  13.80  14.83  14.75         10.13                      
 20   13.20  13.79  14.30  15.51  14.62         20.13                      
 21   14.98  14.16  14.01  14.18                15.08                      
 22   18.89         14.24                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     22     21     20      1     21                       
time  317.3  301.5  311.4  306.6  304.7   5.56  308.6                     
 Min   3.88   4.06   4.54   5.01   2.75   5.56   5.67                      

 -- Touring GT - B  Main -- 
Pos Car Laps    time     name
  1   2   1     0:06.99 Kirk Dean                                     
  2   4   1     0:07.26 Jamie                                         


                               - Touring GT - B Main -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           6.98          7.25                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            1             1                                            
time          6.98          7.25                                          
 Min          6.98          7.25                                           

 -- 17.5 Touring - A  Main -- 
Pos Car Laps    time     name
  1   1  30     6:00.19 Justin Lessard                                
  2   3  30     6:11.95 James Stroud                                  
  3   2  30     6:12.31 Laurie Willis                                 
  4   4  29     6:03.73 Chris Odom                                    
  5   5  27     6:00.75 Derrick Hines                                 
  6   6  22     5:29.38 Ernie Roberts                                 


                                 - 17.5 Touring -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.20   3.63   3.88   4.27   5.51   4.79                             
  2   11.74  12.13  12.10  13.38  16.42  16.54                             
  3   11.56  11.64  11.77  12.05  13.93  14.26                             
  4   13.56  11.82  12.15  12.17  13.97  16.39                             
  5   12.17  11.84  12.82  11.94  15.56  15.91                             
  6   11.79  12.17  12.58  11.95  16.45  13.59                             
  7   11.66  11.92  12.00  12.00  13.56  12.74                             
  8   11.57  11.89  12.58  14.10  13.49  13.51                             
  9   15.69  15.83  12.43  12.45  12.77  13.35                             
 10   13.00  15.56  12.36  13.94  13.61  13.20                             
 11   11.41  11.92  11.84  13.83   6.47  16.20                             
 12   12.36  11.99  12.85  12.90  14.21  13.64                             
 13   13.82  12.21  13.88  12.35  14.17  16.52                             
 14   12.03  13.70  12.92  12.36  13.06  13.46                             
 15   11.97  11.89  11.99  12.17  12.43  19.16                             
 16   11.72  11.90  12.61  12.53  13.42  21.19                             
 17   11.63  11.87  12.49  13.33  12.85  15.20                             
 18   13.90  11.74  12.10  12.56  13.57  18.04                             
 19   12.75  12.59  12.64  12.39  13.95  16.41                             
 20   12.04  12.28  15.54  12.19  14.67  14.90                             
 21   11.64  11.64  13.69  12.98  13.10  14.79                             
 22   12.10  14.30  12.73  12.49  12.71  15.49                             
 23   11.87  14.69  12.54  12.77  12.89                                    
 24   11.82  13.49  12.57  12.85  13.69                                    
 25   11.61  12.46  12.59  12.49  13.33                                    
 26   12.38  12.54  12.46  14.30  12.35                                    
 27   12.03  12.81  12.71  13.69  18.47                                    
 28   12.30  11.94  11.84  14.46                                           
 29   11.94  14.16  14.85  12.72                                           
 30   12.79  13.62  12.31                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     30     30     29     27     22                              
time  360.1  372.3  371.9  363.7  360.7  329.3                            
 Min   3.20   3.63   3.88   4.27   5.51   4.79                             

 -- Formula 1 - A  Main -- 
Pos Car Laps    time     name
  1   1  25     5:08.98 Tim Harrington                                
  2   2  21     5:06.31 Brad Clifford                                 


                                  - Formula 1 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   15.91  20.21                                                         
  2   12.07  17.77                                                         
  3   11.74  12.53                                                         
  4   11.79  12.54                                                         
  5   11.80  17.49                                                         
  6   12.41  13.53                                                         
  7   12.23  14.23                                                         
  8   11.94  12.61                                                         
  9   11.84  13.05                                                         
 10   11.99  13.46                                                         
 11   12.21  18.29                                                         
 12   11.92  13.67                                                         
 13   12.40  15.54                                                         
 14   11.95  13.15                                                         
 15   12.00  13.39                                                         
 16   11.81  12.58                                                         
 17   12.51  14.12                                                         
 18   12.53  13.39                                                         
 19   12.20  17.78                                                         
 20   12.45  12.97                                                         
 21   12.39  13.92                                                         
 22   11.77                                                                
 23   14.90                                                                
 24   12.18                                                                
 25   11.94                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     21                                                          
time  308.9  306.3                                                        
 Min  11.74  12.53                                                         





Rosewood R/C Raceway -- 03-06-2010 Rosewood R/C Raceway
03-06-2010


 -- M-Chassis - A  Main -- 
Pos Car Laps    time     name
  1   4  47     5:00.73 Dee Harrison                                  
  2   5  47     5:01.81 Jamie                                         
  3   3  47     5:02.55 Glenn Elam                                    
  4   2  47     5:05.74 Todd Colton                                   
  5   8  42     5:03.48 Matt Sasser                                   
  6   7  39     5:02.02 Chayce Joyner                                 
  7   1  35     3:50.66 Mike Brewer                                   
  8   9  35     5:03.43 Jimmy Wilson                                  
  9   6  34     5:05.37 Ron Zelenka                                   


                                  - M-Chassis -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.75   4.07   4.33   4.58   4.64   5.94   8.51   9.87   8.38        
  2    8.02  14.82   6.38   6.27   6.61   9.86   7.20   6.55   7.84        
  3    6.07   6.12   6.25   6.30   6.71   9.38   6.97   7.50   8.57        
  4    6.68   6.37  12.39   7.55   6.34  10.20   6.98   7.24   7.31        
  5    6.17   6.16   6.91   6.22   7.31  10.74   6.79   6.25   7.20        
  6    6.32   6.19   6.19   6.12   6.22   6.79   6.81   6.27  10.48        
  7    6.58   6.35   6.07   6.15   6.14   7.01   7.50   7.30   7.40        
  8    5.93   6.21   6.22   6.02   6.15   6.78   8.71   9.51   7.73        
  9    6.22   6.02   6.01   5.99   6.42   6.99   6.73   6.42   7.50        
 10    6.34   5.89   6.23   5.88   6.11   6.66   6.86   6.68  10.15        
 11    6.19   6.04   6.29   6.15   6.15   6.97  10.37   6.94   6.97        
 12    6.30   7.99   6.87   6.51   6.19   6.60   7.40   6.55   7.25        
 13    6.19   5.94   6.65   6.48   7.61   6.63   7.27   6.53   7.45        
 14    6.24   5.96   6.15   6.36   6.65   6.60   7.00   6.53   7.63        
 15    6.04   6.20   6.15   6.19   6.20   6.81   6.86   6.55   7.65        
 16    6.20   6.04   6.35   6.14   5.99   6.73   6.80   6.27  12.21        
 17    6.17   5.99   6.24   6.09   6.07  10.76   7.17   6.19   7.86        
 18    6.22   6.11   6.15   6.27   6.06   8.62   7.77   6.25   7.27        
 19    6.22   5.99   6.14   6.08   6.01  15.00   6.99   6.56   7.28        
 20    6.37   5.94   6.17   6.29   8.53   8.51   7.76   6.63   7.73        
 21    6.23   6.14   6.15   6.07   6.14  11.94   7.24   7.06   7.10        
 22    6.40   5.97   6.10   6.29   6.20  10.03   7.56   6.25  14.98        
 23    6.27   6.28   6.25   6.00   8.91   7.04   7.87   6.51   8.35        
 24    6.35   6.29   6.20   6.06   6.09  17.06  16.97   6.45  14.16        
 25    6.48   6.12   8.48   6.24   6.07   7.40   9.33   6.56   7.51        
 26    6.35   5.93   6.99   6.51   5.99  27.04   7.48   9.94   7.15        
 27    6.43   6.02   6.15   6.14   6.07   6.71   9.02   6.97  11.10        
 28    6.76   6.17   6.25   6.06   6.02   6.52   7.30  15.85   8.55        
 29    6.47   6.41   6.60   6.27   6.04   9.81   8.32   7.30   7.73        
 30    6.50   6.37   6.35   6.42   6.57   7.56   6.71   6.62   7.14        
 31    6.79  10.51   6.69   6.47   9.25   7.84   7.24  11.37  15.65        
 32    6.66   6.12   6.23   6.79   6.12   9.02   6.79   6.45   7.48        
 33   10.28   6.04   6.10   6.06   6.48   6.94   6.94   6.69   7.43        
 34    7.83   6.24   6.24   7.20   6.19   6.73   7.27   6.47   7.73        
 35    7.48   7.12   6.25   6.15   6.14          9.30   6.43   9.35        
 36           6.04   6.20   6.33   5.99          6.66   6.48               
 37           6.04   6.20   6.30   6.12          6.99   8.13               
 38           6.02   6.19   6.04   6.09          6.97   7.29               
 39           6.04   6.15   6.35   6.53          7.45   6.32               
 40           6.10   6.22   6.21   6.50                 6.53               
 41           6.27   6.17   6.17   6.39                 6.48               
 42          10.31   6.40   6.25   6.15                 6.55               
 43           6.12   6.34  13.30   6.19                                    
 44           6.20   6.19   6.52   6.17                                    
 45           6.07   6.58   6.19   6.88                                    
 46           6.05   6.23   6.29   6.06                                    
 47           6.10   6.24   6.22   6.15                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     47     47     47     47     34     39     42     35         
time  230.6  305.7  302.5  300.7  301.8  305.3  302.0  303.4  303.4       
 Min   5.93   4.07   4.33   4.58   4.64   5.94   6.66   6.19   6.97        

 -- Sportsman Truck Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  50     4:00.47 Lee Jones                                     
  2   4  50     4:01.46 Chris Odom                                    
  3   2  49     4:01.06 Jamie                                         
  4   3  49     4:01.77 Larry                                         
  5   5  46     4:02.47 Justin Mitchell                               
  6   6  34     4:03.83 Beard                                         


                             - Sportsman Truck Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.24   3.53   4.21   3.91   4.62   4.89                             
  2    4.52   4.80   4.68   4.65   5.14   5.09                             
  3    4.55   4.63   4.68   4.68   4.97  14.61                             
  4    4.71   4.65   4.71   4.65   5.16   5.61                             
  5    4.57   4.68   4.65   4.66   5.04   8.48                             
  6    4.69   4.70   4.78   4.66   5.12   5.38                             
  7    4.60   4.71   4.60   4.66   5.11   5.25                             
  8    4.61   4.68   4.86   4.68   5.53   5.53                             
  9    4.74   4.78   4.71   4.86   5.35  11.82                             
 10    4.63   4.68   4.76   4.70   5.34   5.12                             
 11    4.70   4.71   4.99   4.71   5.09  10.41                             
 12    4.76   4.75   4.93   4.73   5.63   6.94                             
 13    4.71   4.66   5.04   4.88   5.17   6.09                             
 14    4.73   4.71   4.70   4.76   5.12   5.82                             
 15    4.75   4.73   4.73   4.78   5.17   5.80                             
 16    4.80   4.71   4.76   4.80   5.17   6.37                             
 17    4.86   9.79   5.50   5.25   5.41   6.25                             
 18    4.80   5.48   5.16   4.91   5.17   5.82                             
 19    4.94   4.84   4.75   4.87   5.12  17.52                             
 20    4.86   4.88   4.84   4.78   5.11   7.31                             
 21    4.91   4.86   4.83   4.81   5.66   6.04                             
 22    4.96   4.86   4.91   4.83   5.25   5.68                             
 23    4.84   4.73   4.84   4.83   5.19   5.92                             
 24    4.83   4.97   4.81   4.83   5.38   6.07                             
 25    4.76   4.84   4.99   4.79   5.33   6.01                             
 26    4.96   4.91   4.99   4.83   5.17   6.01                             
 27    4.83   4.81   5.43   5.01   5.79   7.23                             
 28    4.91   4.84   4.91   4.83   5.43   5.29                             
 29    4.81   4.89   4.89   4.83   5.17   5.48                             
 30    4.88   4.84   4.99   4.88   5.20   9.66                             
 31    4.97   4.86   4.89   4.88   5.50   6.20                             
 32    4.88   4.81   4.96   4.96   5.21  13.40                             
 33    4.91   4.92   4.86   4.84   5.29   5.27                             
 34    4.94   4.89   4.89   4.94   5.20   5.27                             
 35    4.84   4.91   4.93   4.80   5.33                                    
 36    4.94   4.83   5.02   4.91   5.22                                    
 37    4.88   4.89   4.99   4.84   5.20                                    
 38    4.88   4.80   4.89   4.89   5.20                                    
 39    5.02   5.16   4.98   5.02   5.21                                    
 40    4.99   4.89   4.85   4.92   5.35                                    
 41    4.96   4.96   4.93   4.88   5.26                                    
 42    4.96   4.89   4.91   4.89   5.51                                    
 43    4.88   4.89   4.97   4.91   5.41                                    
 44    4.99   4.92   5.02   4.96   5.65                                    
 45    4.91   4.87   5.01   4.84   5.20                                    
 46    4.99   4.88   5.17   4.96   5.38                                    
 47    4.94   4.98   5.07   4.93                                           
 48    5.02   4.87   5.02   4.84                                           
 49    4.89   4.93   6.55   5.01                                           
 50    4.99                 4.96                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     49     49     50     46     34                              
time  240.4  241.0  241.7  241.4  242.4  243.8                            
 Min   3.24   3.53   4.21   3.91   4.62   4.89                             

 -- 17.5 COT - A  Main -- 
Pos Car Laps    time     name
  1   1   1     0:02.23 Paul Mashburn                                 
  2   2   1     0:02.47 Bill M                                        
  3   3   1     0:02.70 Mike Cummings                                 


                                   - 17.5 COT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.22   2.46   2.70                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1      1      1                                                   
time   2.22   2.46   2.70                                                 
 Min   2.22   2.46   2.70                                                  

 -- 13.5 single Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  59     4:04.16 Laurie Willis                                 
  2   3  58     4:01.59 Eric Thomas                                   
  3   2  58     4:03.19 George Ryals                                  
  4   4  58     4:03.63 Steve Nelson                                  
  5   6  53     4:02.14 Clayton Anderson                              
  6   5   5     0:46.49 Steve Herndon                                 


                               - 13.5 single Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.78   2.88   3.04   3.50   3.76   4.43                             
  2    4.04   4.06   4.17   4.07   9.51  11.94                             
  3    3.99   3.96   4.09   4.06   8.01   4.47                             
  4    3.94   4.06   4.07   4.12   8.87   4.27                             
  5    4.06   3.94   3.99   4.07  16.31   4.11                             
  6    3.99   4.22   3.94   4.08          4.22                             
  7    4.09   4.04   4.07   4.11          4.27                             
  8    4.04   4.05   3.96   4.09          4.12                             
  9    4.02   4.75   4.39   4.12          4.17                             
 10    4.07   4.25   4.14   4.16          4.15                             
 11    4.04   4.12   4.06   4.34          4.26                             
 12    4.01   4.20   4.06   4.24          4.18                             
 13    4.04   4.11   4.01   4.08          4.21                             
 14    4.09   4.17   4.06   4.45          4.22                             
 15    4.04   4.20   4.16   4.15          4.29                             
 16    4.02   4.16   4.06   4.11          4.14                             
 17    4.12   4.11   4.12   4.12          4.24                             
 18    4.19   4.14   4.11   4.07          4.61                             
 19    4.09   4.24   4.14   4.15          4.16                             
 20    4.07   4.11   4.09   4.19          4.19                             
 21    4.15   4.07   4.20   4.19          4.24                             
 22    4.12   4.12   4.20   4.16          4.14                             
 23    4.12   4.19   4.12   4.24          4.22                             
 24    4.12   4.14   4.09   4.14          4.30                             
 25    4.17   4.17   4.12   4.17          7.22                             
 26    4.17   4.16   4.15   4.17          6.92                             
 27    4.11   4.12   4.12   4.17          4.52                             
 28    4.11   4.19   4.25   4.24          4.56                             
 29    4.12   4.19   4.14   4.19          4.45                             
 30    4.27   4.20   4.40   4.20          4.43                             
 31    4.14   4.32   4.21   4.22          4.45                             
 32    4.17   4.24   4.19   4.32          4.68                             
 33    4.12   4.19   4.19   4.29          4.27                             
 34    4.21   4.22   4.79   4.20          4.34                             
 35    4.19   4.29   4.27   4.14          4.25                             
 36    4.16   4.29   4.17   4.35          4.32                             
 37    4.34   4.16   4.20   4.19          4.35                             
 38    4.19   4.24   4.25   4.22          4.30                             
 39    4.17   4.33   4.19   4.20          4.29                             
 40    4.15   4.26   4.21   4.19          4.38                             
 41    4.22   4.24   4.22   4.29          4.35                             
 42    4.17   4.27   4.25   4.20          4.47                             
 43    4.22   4.25   4.22   4.17          4.35                             
 44    4.15   4.27   4.17   4.22          4.32                             
 45    4.26   4.24   4.22   4.25          4.30                             
 46    4.24   4.29   4.25   4.21          4.35                             
 47    4.27   4.32   4.20   4.30          4.32                             
 48    4.24   4.27   4.24   4.32          4.27                             
 49    4.19   4.21   4.20   4.25          4.40                             
 50    4.22   4.32   4.29   4.30          4.42                             
 51    4.19   4.30   4.22   4.24          4.38                             
 52    4.24   4.34   4.22   4.27          4.30                             
 53    4.27   4.29   4.22   4.32          4.35                             
 54    4.25   4.29   4.30   4.29                                           
 55    4.27   4.27   4.19   4.24                                           
 56    4.22   4.27   4.24   4.27                                           
 57    4.30   4.27   4.20   4.35                                           
 58    4.42   4.37   4.22   4.38                                           
 59    4.47                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59     58     58     58      5     53                              
time  244.1  243.1  241.5  243.6  46.48  242.1                            
 Min   2.78   2.88   3.04   3.50   3.76   4.11                             

 -- 10.5 Single Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  63     4:02.77 Gary Warren                                   
  2   2  62     4:01.18 Laurie Willis                                 
 --   3  --- DNS ---    Billy Kimpton                                 
 --   4  --- DNS ---    Mike Russell                                  


                               - 10.5 Single Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.47   3.07                                                         
  2    3.63   3.96                                                         
  3    3.63   3.75                                                         
  4    3.66   3.76                                                         
  5    3.66   3.76                                                         
  6    3.72   3.83                                                         
  7    3.70   3.75                                                         
  8    3.69   3.78                                                         
  9    3.72   3.78                                                         
 10    3.71   3.83                                                         
 11    3.71   3.79                                                         
 12    3.73   3.78                                                         
 13    3.75   3.79                                                         
 14    3.75   3.78                                                         
 15    3.78   3.91                                                         
 16    3.81   3.88                                                         
 17    3.75   3.86                                                         
 18    3.81   3.83                                                         
 19    3.78   3.86                                                         
 20    3.80   3.91                                                         
 21    3.84   3.83                                                         
 22    3.81   4.06                                                         
 23    3.83   3.83                                                         
 24    3.83   3.84                                                         
 25    3.84   3.89                                                         
 26    3.84   3.99                                                         
 27    3.86   3.86                                                         
 28    3.84   3.83                                                         
 29    3.94   3.84                                                         
 30    3.91   3.83                                                         
 31    3.86   3.87                                                         
 32    3.91   3.90                                                         
 33    3.89   4.01                                                         
 34    3.97   3.99                                                         
 35    3.88   3.85                                                         
 36    3.94   3.88                                                         
 37    3.91   4.01                                                         
 38    3.93   3.88                                                         
 39    3.97   3.88                                                         
 40    3.99   3.89                                                         
 41    3.91   3.89                                                         
 42    3.94   3.89                                                         
 43    3.91   3.91                                                         
 44    3.96   3.91                                                         
 45    3.96   3.92                                                         
 46    4.02   4.04                                                         
 47    3.93   3.96                                                         
 48    3.96   3.97                                                         
 49    3.94   3.94                                                         
 50    3.93   3.98                                                         
 51    4.03   3.93                                                         
 52    3.96   3.94                                                         
 53    3.96   3.90                                                         
 54    3.96   3.99                                                         
 55    3.99   3.99                                                         
 56    4.03   3.97                                                         
 57    3.96   4.11                                                         
 58    4.02   4.01                                                         
 59    3.96   4.07                                                         
 60    4.01   3.94                                                         
 61    3.98   4.03                                                         
 62    4.06   3.96                                                         
 63    4.02                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63     62                                                          
time  242.7  241.1                                                        
 Min   2.47   3.07