Rosewood R/C Raceway
08-14-2010


Best Heat Lap/Time for M-Chassis: 
   Todd Colton with    16/5:10.07

 -- M-Chassis - A  Main -- 
Pos Car Laps    time     name
  1   1  16     5:08.23 Todd Colton                                   
  2   2  16     5:16.82 Kirk Dean                                     
  3   3  15     5:12.06 Sara Shelly                                   
  4   5  15     5:12.32 Glenn Elam                                    
  5   4  13     5:14.04 Ron Zelenka                                   


                                  - M-Chassis -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   20.54  22.29  24.09  23.24  28.81                                    
  2   19.77  19.01  20.31  25.81  19.37                                    
  3   18.72  19.42  20.21  20.45  19.27                                    
  4   18.55  21.89  20.55  20.88  18.78                                    
  5   18.90  19.46  20.26  19.31  22.78                                    
  6   18.82  19.31  19.60  41.55  18.60                                    
  7   18.34  19.80  20.72  20.47  19.13                                    
  8   20.44  19.19  19.91  20.82  19.23                                    
  9   18.91  19.27  19.68  21.86  24.78                                    
 10   19.78  19.60  21.13  20.67  19.24                                    
 11   18.72  19.58  20.01  21.31  18.91                                    
 12   18.47  19.29  20.50  20.63  18.50                                    
 13   18.70  19.42  19.64  36.98  19.64                                    
 14   19.13  19.78  21.44         20.47                                    
 15   20.67  19.55  23.94         24.73                                    
 16   19.70  19.86                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     16     15     13     15                                     
time  308.2  316.8  312.0  314.0  312.3                                   
 Min  18.34  19.01  19.60  19.31  18.50                                    

Best Heat Lap/Time for Touring GT: 
   Tim Harrington with    19/5:08.20

 -- Touring GT - A  Main -- 
Pos Car Laps    time     name
  1   2  19     6:07.33 Kirk Dean                                     
  2   1  19     6:08.84 Tim Harrington                                
  3   3   6     2:33.43 Robert Gains                                  


                                  - Touring GT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   22.60  23.45  128.0                                                  
  2   16.11  18.59   5.13                                                  
  3   16.23  19.96   5.01                                                  
  4   34.78  27.68   5.00                                                  
  5   29.12  29.12   5.17                                                  
  6   26.06  26.06   5.01                                                  
  7   26.20  26.14   2.96                                                  
  8   18.88  26.96                                                         
  9   16.11  16.90                                                         
 10   16.11  16.90                                                         
 11   16.05  16.82                                                         
 12   16.37  16.62                                                         
 13   16.25  13.95                                                         
 14   16.19  14.36                                                         
 15   16.01  14.20                                                         
 16   15.92  13.12                                                         
 17   16.95  13.49                                                         
 18   16.66  19.09                                                         
 19   16.15  13.85                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     19      7                                                   
time  368.8  367.3  156.3                                                 
 Min  15.92  13.12   2.96                                                  

Best Heat Lap/Time for Sportsman Truck Oval: 
   James Stroud with    39/4:04.06

 -- Sportsman Truck Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  39     4:01.72 James Stroud                                  
  2   3  38     4:02.05 Chris Odom                                    
  3   2  38     4:02.65 Aaron Crumpler                                
  4   4  27     4:00.26 Robert Gains                                  
 --   5  --- DNS ---    Glenn Elam                                    


                             - Sportsman Truck Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.85   5.57   5.27   6.44                                           
  2    6.33   6.23   6.28   6.66                                           
  3    5.96   6.27   6.15   6.84                                           
  4    5.93   6.46   6.16   7.15                                           
  5    6.02   6.47   6.27   6.86                                           
  6    6.01   6.43   6.40   6.89                                           
  7    5.96   6.29   6.32   6.79                                           
  8    5.97   6.23   6.17   6.86                                           
  9    6.04   6.35   6.07   6.97                                           
 10    5.99   6.32   6.24   6.97                                           
 11    6.09   6.27   6.19   6.96                                           
 12    6.05   6.43   6.23   6.84                                           
 13    6.06   6.37   6.28   7.30                                           
 14    6.01   6.32   6.25   7.12                                           
 15    6.09   6.51   6.50   7.46                                           
 16    6.12   6.33   6.56   7.25                                           
 17    6.27   6.37   6.24   8.22                                           
 18    6.19   6.43   6.37  55.77                                           
 19    6.25   6.35   6.38   9.56                                           
 20    6.24   6.35   6.35   7.20                                           
 21    6.25   6.30   6.33   6.81                                           
 22    6.27   6.40   6.55   6.97                                           
 23    6.32   6.40   6.47   6.78                                           
 24    6.37   6.58   6.53   6.92                                           
 25    6.30   6.43   6.35   6.86                                           
 26    6.37   6.45   6.51   6.92                                           
 27    6.37   6.43   6.45   6.74                                           
 28    6.41   6.47   6.47                                                  
 29    6.40   6.55   6.38                                                  
 30    6.35   6.38   6.45                                                  
 31    6.28   6.50   6.43                                                  
 32    6.35   6.50   6.68                                                  
 33    6.35   6.38   6.55                                                  
 34    6.43   6.46   6.63                                                  
 35    6.45   6.45   6.47                                                  
 36    6.55   6.48   6.52                                                  
 37    6.45   6.46   6.63                                                  
 38    6.43   6.48   6.79                                                  
 39    6.42                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     38     38     27                                            
time  241.7  242.6  242.0  240.2                                          
 Min   4.85   5.57   5.27   6.44