-- M-Chassis - A Main --
Pos Car Laps time name
1 3 20 5:02.83 Brandon Willis
2 4 20 5:08.66 Manuel Wiscovitch
3 8 20 5:12.06 Glenn Elam
4 2 20 5:12.94 Todd Colton
5 5 19 5:02.57 Aaron Crumpler
6 6 19 5:07.62 Brad Clifford
7 7 2 0:33.21 Kirk Dean
8 1 1 0:03.95 Jimbo Dove
- M-Chassis -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.95 4.31 4.62 7.35 5.16 8.53 5.59 5.78
2 15.88 17.24 18.52 15.95 19.06 27.61 18.24
3 15.56 15.05 16.75 15.33 15.98 16.24
4 15.00 15.41 16.28 15.02 15.79 15.83
5 15.26 16.41 15.47 15.46 20.75 15.34
6 15.05 14.62 16.34 14.82 15.56 15.18
7 14.78 14.62 15.54 15.52 16.08 15.28
8 15.71 16.65 15.74 22.73 17.03 20.62
9 19.46 16.16 15.39 15.92 16.26 15.36
10 15.58 15.26 17.01 15.56 17.01 15.20
11 15.08 15.13 15.02 15.83 15.82 15.19
12 17.41 16.24 15.46 15.80 18.21 16.05
13 16.26 16.64 15.87 15.97 15.52 15.74
14 15.33 14.95 15.38 16.49 15.42 15.69
15 21.91 15.31 15.67 18.98 17.75 16.34
16 15.51 15.11 15.41 17.00 15.67 15.61
17 15.41 15.93 15.00 17.98 15.24 15.34
18 15.01 15.00 14.93 16.29 15.69 15.16
19 15.87 15.83 14.98 16.69 16.14 16.00
20 18.47 16.54 16.45 17.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 20 20 20 19 19 2 20
time 3.95 312.9 302.8 308.6 302.5 307.6 33.20 312.0
Min 3.95 4.31 4.62 7.35 5.16 8.53 5.59 5.78
-- M-Chassis - B Main --
Pos Car Laps time name
1 6 19 5:02.18 Glenn Elam
2 2 19 5:13.85 Jamie
3 1 18 5:17.01 Justin Mitchell
4 3 15 5:15.83 Matt Sasser
5 4 14 5:09.78 Chayce Joyner
-- 5 --- DNS --- Tom Lopez
- M-Chassis -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.05 8.68 5.80 9.57 6.46
2 17.57 16.46 20.68 21.29 16.41
3 17.81 15.90 3.59 19.96 17.44
4 20.37 17.77 25.70 27.12 18.82
5 16.57 17.31 20.07 21.11 16.18
6 19.73 15.87 24.27 21.49 15.62
7 19.18 20.75 23.01 25.97 15.20
8 17.60 16.37 20.09 24.88 15.44
9 16.95 16.33 20.31 19.95 15.85
10 16.82 16.33 29.77 20.22 15.44
11 21.47 16.65 22.04 25.71 15.33
12 17.24 19.70 19.03 25.01 16.78
13 17.23 16.62 26.34 20.77 15.53
14 17.32 16.03 26.29 26.68 17.80
15 21.99 17.31 28.78 16.28
16 17.56 16.59 17.65
17 17.68 16.18 17.85
18 18.77 16.08 15.67
19 16.83 16.36
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 19 15 14 19
time 317.0 313.8 315.8 309.7 302.1
Min 5.05 8.68 3.59 9.57 6.46
-- Touring GT - A Main --
Pos Car Laps time name
1 3 22 5:11.45 Glenn Elam
2 1 22 5:17.40 Manuel Wiscovitch
3 2 21 5:01.59 Jimbo Dove
4 4 21 5:06.64 Brad Clifford
5 7 21 5:08.67 Steve Lopez
6 5 20 5:04.77 Ron Zelenka
7 6 1 0:05.56 Dee Harrison
- Touring GT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.88 4.06 4.54 5.01 5.51 5.56 5.67
2 15.11 17.54 14.92 17.74 2.75 15.15
3 14.34 13.99 15.90 15.05 15.64 16.05
4 14.72 13.88 14.62 14.54 14.74 15.65
5 14.41 13.33 15.26 19.42 15.23 15.23
6 13.51 13.49 14.36 14.38 14.79 15.28
7 13.15 13.16 15.20 14.34 27.40 15.05
8 15.52 14.31 14.03 13.95 20.68 14.36
9 13.85 13.69 13.34 14.54 18.28 14.79
10 14.69 13.54 13.98 14.44 14.65 15.28
11 14.16 13.62 14.21 14.23 14.28 14.23
12 13.34 13.57 13.79 14.51 15.85 14.75
13 13.97 16.80 13.98 14.64 17.21 16.11
14 22.78 22.91 20.13 14.84 14.52 15.11
15 15.41 16.21 14.79 14.23 14.95 16.70
16 15.80 18.05 14.30 15.44 15.75 14.15
17 14.61 14.03 13.83 16.56 17.80 15.46
18 13.83 13.77 13.81 14.16 15.28 14.21
19 13.13 13.58 13.80 14.83 14.75 10.13
20 13.20 13.79 14.30 15.51 14.62 20.13
21 14.98 14.16 14.01 14.18 15.08
22 18.89 14.24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 22 21 20 1 21
time 317.3 301.5 311.4 306.6 304.7 5.56 308.6
Min 3.88 4.06 4.54 5.01 2.75 5.56 5.67
-- Touring GT - B Main --
Pos Car Laps time name
1 2 1 0:06.99 Kirk Dean
2 4 1 0:07.26 Jamie
- Touring GT - B Main -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.98 7.25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 1
time 6.98 7.25
Min 6.98 7.25
-- 17.5 Touring - A Main --
Pos Car Laps time name
1 1 30 6:00.19 Justin Lessard
2 3 30 6:11.95 James Stroud
3 2 30 6:12.31 Laurie Willis
4 4 29 6:03.73 Chris Odom
5 5 27 6:00.75 Derrick Hines
6 6 22 5:29.38 Ernie Roberts
- 17.5 Touring -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.20 3.63 3.88 4.27 5.51 4.79
2 11.74 12.13 12.10 13.38 16.42 16.54
3 11.56 11.64 11.77 12.05 13.93 14.26
4 13.56 11.82 12.15 12.17 13.97 16.39
5 12.17 11.84 12.82 11.94 15.56 15.91
6 11.79 12.17 12.58 11.95 16.45 13.59
7 11.66 11.92 12.00 12.00 13.56 12.74
8 11.57 11.89 12.58 14.10 13.49 13.51
9 15.69 15.83 12.43 12.45 12.77 13.35
10 13.00 15.56 12.36 13.94 13.61 13.20
11 11.41 11.92 11.84 13.83 6.47 16.20
12 12.36 11.99 12.85 12.90 14.21 13.64
13 13.82 12.21 13.88 12.35 14.17 16.52
14 12.03 13.70 12.92 12.36 13.06 13.46
15 11.97 11.89 11.99 12.17 12.43 19.16
16 11.72 11.90 12.61 12.53 13.42 21.19
17 11.63 11.87 12.49 13.33 12.85 15.20
18 13.90 11.74 12.10 12.56 13.57 18.04
19 12.75 12.59 12.64 12.39 13.95 16.41
20 12.04 12.28 15.54 12.19 14.67 14.90
21 11.64 11.64 13.69 12.98 13.10 14.79
22 12.10 14.30 12.73 12.49 12.71 15.49
23 11.87 14.69 12.54 12.77 12.89
24 11.82 13.49 12.57 12.85 13.69
25 11.61 12.46 12.59 12.49 13.33
26 12.38 12.54 12.46 14.30 12.35
27 12.03 12.81 12.71 13.69 18.47
28 12.30 11.94 11.84 14.46
29 11.94 14.16 14.85 12.72
30 12.79 13.62 12.31
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 30 29 27 22
time 360.1 372.3 371.9 363.7 360.7 329.3
Min 3.20 3.63 3.88 4.27 5.51 4.79
-- Formula 1 - A Main --
Pos Car Laps time name
1 1 25 5:08.98 Tim Harrington
2 2 21 5:06.31 Brad Clifford
- Formula 1 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.91 20.21
2 12.07 17.77
3 11.74 12.53
4 11.79 12.54
5 11.80 17.49
6 12.41 13.53
7 12.23 14.23
8 11.94 12.61
9 11.84 13.05
10 11.99 13.46
11 12.21 18.29
12 11.92 13.67
13 12.40 15.54
14 11.95 13.15
15 12.00 13.39
16 11.81 12.58
17 12.51 14.12
18 12.53 13.39
19 12.20 17.78
20 12.45 12.97
21 12.39 13.92
22 11.77
23 14.90
24 12.18
25 11.94
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 21
time 308.9 306.3
Min 11.74 12.53