Rosewood R/C Raceway
04-26-2008


Best Heat Lap/Time for Sliders: 
   R J Wittman with    50/5:02.49

 -- Sliders - A  Main -- 
Pos Car Laps    time     name
  1   1  43     4:26.79 R J Wittman                                   
  2   6  35     5:03.60 Ron Zelenka                                   
  3   3  23     2:40.62 Steven Benesch                                
  4   4  17     1:52.25 Glenn Elam                                    
  5   2  10     1:05.93 Dee Harrison                                  
 --   5  --- DNS ---    Jimmy Wilson                                  


                                   - Sliders -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.01   4.17   4.61   5.07          5.73                             
  2    5.86   6.24   5.94   6.28         14.92                             
  3    5.88   6.35   6.04   6.30          7.16                             
  4    5.88   5.96   5.69   6.40          6.40                             
  5    5.71   6.02   5.78   6.28          6.71                             
  6    5.80   5.84   5.73   6.17         13.48                             
  7    5.66  10.94   6.01   6.07          7.15                             
  8    5.99   7.91   5.94   6.46          7.30                             
  9    5.89   6.09   6.38   6.12          6.71                             
 10    6.12   6.37   5.84   6.20          6.97                             
 11    6.02          5.87   6.17          6.73                             
 12    6.33          5.98   6.22         11.66                             
 13    5.96          6.04   6.24          7.51                             
 14    5.93          5.78   6.28         12.21                             
 15    5.76          5.91   6.14          6.97                             
 16    5.79          6.01   6.53          6.79                             
 17    6.15          5.76  13.22          7.01                             
 18    5.92          6.84                 6.75                             
 19    6.14          6.79                 7.13                             
 20    6.14         29.56                 6.76                             
 21    9.74          5.96                 7.89                             
 22    6.06          6.14                 6.97                             
 23    5.86          5.91                 6.79                             
 24    5.97                               7.74                             
 25    6.01                              40.75                             
 26    6.02                               6.68                             
 27    5.99                               7.04                             
 28    9.25                               6.84                             
 29    6.45                               7.01                             
 30    5.97                               6.50                             
 31    6.80                               8.71                             
 32    6.74                               8.22                             
 33    6.17                               6.76                             
 34    6.32                               6.73                             
 35    6.22                               6.76                             
 36    6.22                                                                
 37    5.89                                                                
 38    6.17                                                                
 39    6.14                                                                
 40    6.07                                                                
 41    5.89                                                                
 42    7.56                                                                
 43    6.14                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     10     23     17            35                              
time  266.7  65.92  160.6  112.2         303.6                            
 Min   4.01   4.17   4.61   5.07          5.73                             

Best Heat Lap/Time for 1/10th 17.5 ST. Oval: 
   Laurie Willis with    53/4:02.19

 -- 1/10th 17.5 ST. Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  53     4:01.28 Laurie Willis                                 
  2   3  53     4:03.34 Eric Thomas                                   
  3   7  52     4:02.15 Chris Mauney                                  
  4   5  51     4:02.07 Randy Jewett                                  
  5   2  49     4:02.59 Lamar Anderson                                
  6   4   3     0:14.17 Jesse Bean                                    
 --   6  --- DNS ---    Andy Boahn                                    


                             - 1/10th 17.5 ST. Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.18   3.98   3.47   3.93   4.14          4.50                      
  2    4.42   4.96   4.35   4.89   5.02          4.86                      
  3    4.42   4.70   4.49   5.34   4.70          4.55                      
  4    4.38   4.58   4.43          5.63          5.23                      
  5    4.43   4.55   4.45          4.61          4.86                      
  6    4.40   4.49   4.43          4.63          4.38                      
  7    4.43   4.44   4.47          4.57          4.45                      
  8    4.47   4.58   4.47          4.57          4.47                      
  9    4.47   4.53   4.57          4.61          4.45                      
 10    4.50   4.45   4.55          4.59          4.53                      
 11    4.45   4.66   4.63          4.59          4.58                      
 12    4.50   4.60   4.52          4.61          4.38                      
 13    4.53   4.63   4.55          4.70          4.37                      
 14    4.57   4.73   4.52          5.07          4.53                      
 15    4.58   4.55   4.55          4.68          4.52                      
 16    4.50   4.55   4.61          4.72          4.62                      
 17    4.57   4.72   4.61          4.68          4.63                      
 18    4.50   4.58   4.58          4.98          4.45                      
 19    4.51   4.83   4.58          4.70          4.51                      
 20    4.47   4.91   4.59          4.68          4.71                      
 21    4.48   4.56   4.62          4.71          4.57                      
 22    4.53   4.60   4.86          4.68          4.63                      
 23    4.52   4.58   4.65          4.68          4.60                      
 24    4.50   4.55   4.58          4.76          4.53                      
 25    4.55   4.57   4.59          4.71          4.60                      
 26    4.50   4.58   4.64          4.70          4.57                      
 27    4.58   4.58   4.58          4.66          4.78                      
 28    4.58   4.55   4.61          4.73          4.74                      
 29    4.60  19.09   4.63          4.70          6.20                      
 30    5.50   4.80   4.66          4.70          5.02                      
 31    4.79   4.68   4.60          4.78          4.45                      
 32    4.57   4.65   4.65          4.68          4.52                      
 33    4.63   4.61   4.60          4.76          4.86                      
 34    4.61   4.65   4.61          4.68          4.60                      
 35    4.57   4.66   4.66          4.73          4.63                      
 36    4.60   4.65   4.61          4.68          4.47                      
 37    4.65   4.66   4.65          4.68          4.66                      
 38    4.60   4.65   4.66          4.73          4.71                      
 39    4.55   4.65   4.61          4.70          4.53                      
 40    4.60   5.28   4.71          4.71          4.56                      
 41    4.57   4.67   4.61          4.73          4.61                      
 42    4.57   4.66   4.66          4.76          4.69                      
 43    4.61   4.69   4.73          4.70          4.55                      
 44    4.63   4.65   4.65          4.76          4.78                      
 45    4.55   4.71   4.65          4.72          4.75                      
 46    4.59   5.25   4.68          4.75          4.71                      
 47    4.58   4.75   4.70          4.75          4.52                      
 48    4.57   4.71   4.68          5.17          4.73                      
 49    4.58   4.66   4.71          5.04          4.71                      
 50    5.01          4.73          4.83          4.56                      
 51    4.75          4.76          5.01          4.66                      
 52    4.61          4.63                        4.78                      
 53    4.63          4.68                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     49     53      3     51            52                       
time  241.2  242.5  243.3  14.17  242.0         242.1                     
 Min   3.18   3.98   3.47   3.93   4.14          4.37                      

Best Heat Lap/Time for 1/10th 13.5 Oval: 
   Greg Honeycutt with    57/4:01.51

 -- 1/10th 13.5 Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  57     4:01.29 Greg Honeycutt                                
  2   4  56     4:02.00 Eric Thomas                                   
  3   5  56     4:04.13 Steve Nelson                                  
  4   3  55     4:00.72 Jesse Bean                                    
  5   2  53     4:03.24 Joel White                                    


                               - 1/10th 13.5 Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.99   3.16   3.66   3.27   4.12                                    
  2    4.16   6.91   5.61   4.48   4.30                                    
  3    4.14   4.52   4.47   4.16   4.25                                    
  4    4.12   4.27   4.27   4.21   4.24                                    
  5    4.11   4.34   4.30   4.17   4.30                                    
  6    4.14   4.30   4.34   4.26   4.35                                    
  7    4.12   4.21   4.27   4.25   4.22                                    
  8    4.15   4.20   4.32   4.32   4.24                                    
  9    4.17   4.20   4.25   4.37   4.22                                    
 10    4.16   4.30   4.29   4.29   4.32                                    
 11    4.24   4.52   4.27   4.27   4.27                                    
 12    4.19   4.25   4.32   4.28   4.28                                    
 13    4.18   4.43   4.34   4.45   4.27                                    
 14    4.21   4.37   4.25   4.45   4.32                                    
 15    4.24   4.32   4.32   4.30   4.37                                    
 16    4.30   4.42   4.34   4.31   4.30                                    
 17    4.22   4.38   4.40   4.29   4.34                                    
 18    4.25   4.50   4.55   4.24   4.29                                    
 19    4.26   4.27   4.35   4.27   4.30                                    
 20    4.20   4.52   4.31   4.37   4.29                                    
 21    4.24   4.42   4.37   4.34   4.35                                    
 22    4.23   4.55   4.32   4.29   4.35                                    
 23    4.29   4.52   4.32   4.30   4.37                                    
 24    4.25   4.29   4.34   4.29   4.33                                    
 25    4.30   4.42   4.38   4.24   4.34                                    
 26    4.19   4.33   4.37   4.35   4.33                                    
 27    4.25   4.68   4.38   4.29   4.29                                    
 28    4.32   4.61   4.35   4.35   4.35                                    
 29    4.29   4.47   4.34   4.37   4.37                                    
 30    4.32   4.37   4.32   4.35   4.40                                    
 31    4.25   4.42   4.40   4.37   4.33                                    
 32    4.24   4.94   4.34   4.32   4.36                                    
 33    4.24   4.40   4.38   4.30   4.30                                    
 34    4.35   4.58   4.37   4.32   4.45                                    
 35    4.26   4.48   4.37   4.27   4.55                                    
 36    4.24   4.38   4.37   4.30   4.35                                    
 37    4.22   4.32   4.35   4.37   4.45                                    
 38    4.24   4.43   4.37   4.31   4.32                                    
 39    4.24   4.53   4.37   4.29   4.34                                    
 40    4.24   4.40   4.35   4.27   4.34                                    
 41    4.27   4.38   4.38   4.42   4.43                                    
 42    4.20   4.35   4.37   4.42   4.53                                    
 43    4.25   4.34   4.35   4.48   4.35                                    
 44    4.25   4.37   4.40   4.48   4.34                                    
 45    4.38   4.42   4.40   4.48   4.37                                    
 46    4.37   4.34   4.37   4.35   4.43                                    
 47    4.32   4.42   4.38   4.38   4.48                                    
 48    4.27   4.45   4.40   4.45   4.40                                    
 49    4.28   4.40   4.43   4.30   4.45                                    
 50    4.29   4.71   4.37   4.32   4.37                                    
 51    4.34   4.80   4.39   4.30   4.43                                    
 52    4.25   4.50   4.42   4.35   4.48                                    
 53    4.32  11.58   4.40   4.36   4.48                                    
 54    4.40          4.43   4.36   4.51                                    
 55    4.29          4.57   4.53   4.44                                    
 56    4.44                 4.45   4.47                                    
 57    4.34                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    57     53     55     56     56                                     
time  241.2  243.2  240.7  241.9  244.1                                   
 Min   2.99   3.16   3.66   3.27   4.12                                    

Rosewood R/C Raceway 
05-03-2008


Best Heat Lap/Time for Sliders: 
   Todd Colton with    40/5:03.03

 -- Sliders - A  Main -- 
Pos Car Laps    time     name
  1   4  37     5:07.77 Justin                                        
  2   1  33     5:04.27 Todd Colton                                   
  3   6  32     5:03.45 Glenn Elam                                    
  4   2  31     4:05.99 Steve Bryant                                  
  5   5  24     5:08.23 Ron Zelenka                                   
  6   3  17     3:31.67 Van                                           
 --   7  --- DNS ---    Jimmy Wilson                                  


                                   - Sliders -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    1.59   1.66   1.80   1.89   3.10   2.47                             
  2   11.02   9.18  10.17   8.59   3.14   9.69                             
  3    8.22   7.99   7.87   8.46   7.53   7.91                             
  4    8.07   8.05  11.54   8.32   2.63   7.59                             
  5    8.04   7.61   7.94   7.96  29.77  16.10                             
  6    8.28  13.99  21.85   7.99  13.72  29.87                             
  7   56.02   8.01   7.74  17.72  33.53   7.79                             
  8    8.05   8.17   7.94   8.90  13.53   7.71                             
  9    7.61   7.71   8.51   8.09  15.20  22.80                             
 10    7.71   7.45  52.40   8.15  13.15  22.96                             
 11    7.81   7.61  16.60   8.04  12.03   7.41                             
 12    7.71   7.84   8.30   8.43  12.67   7.68                             
 13    7.82   7.79   8.54   8.19  14.18   7.48                             
 14    7.61   8.22   7.79   8.15  15.61   7.63                             
 15    7.71   8.36   7.96   8.25   7.17   7.68                             
 16    7.97   8.01   8.41   8.32   3.50   7.22                             
 17    7.44   7.84  16.21   8.15  12.92   7.58                             
 18    7.89   9.32          8.05   3.53   7.95                             
 19    7.92   7.97          7.99  14.89   7.46                             
 20    7.84   7.84          8.28  14.25   7.53                             
 21    7.77   7.64          8.53  15.18   7.81                             
 22    8.15   7.89          7.95  15.49   7.71                             
 23    8.23   7.48          8.63  16.05   7.52                             
 24    7.79   7.71          8.28  15.36   7.61                             
 25    7.68   7.74          8.22          7.69                             
 26    7.69   7.83          8.25          7.71                             
 27    7.86   7.56          8.12          7.56                             
 28    7.87   8.12          8.28          8.69                             
 29    7.73   7.73          8.19          7.59                             
 30    7.77   7.55          7.86          7.61                             
 31    7.79   7.97          7.84          7.76                             
 32    7.74                 7.79          7.50                             
 33    7.68                 8.04                                           
 34                         8.23                                           
 35                         8.66                                           
 36                         8.53                                           
 37                         8.27                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     31     17     37     24     32                              
time  304.2  245.9  211.6  307.7  308.2  303.4                            
 Min   1.59   1.66   1.80   1.89   2.63   2.47                             

Best Heat Lap/Time for Nitro Trucks: 
   Dick Dixon with    40/4:03.49

 -- Nitro Trucks - A  Main -- 
Pos Car Laps    time     name
  1   2  49     5:02.57 Marty Harrell                                 
  2   1  11     1:18.95 Dick Dixon                                    
 --   3  --- DNS ---    Gary Moore                                    


                                 - Nitro Trucks -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.20   3.61                                                         
  2    8.82   7.35                                                         
  3    7.50   6.02                                                         
  4    7.78   6.27                                                         
  5    6.75   6.19                                                         
  6    6.22   6.22                                                         
  7    6.10   6.14                                                         
  8    6.24   6.25                                                         
  9   14.35   5.99                                                         
 10    5.96   6.09                                                         
 11    5.99   6.25                                                         
 12           6.12                                                         
 13           6.05                                                         
 14           6.14                                                         
 15           6.55                                                         
 16           7.94                                                         
 17           6.34                                                         
 18           6.12                                                         
 19           6.28                                                         
 20           6.32                                                         
 21           6.25                                                         
 22           6.17                                                         
 23           6.09                                                         
 24           6.17                                                         
 25           6.30                                                         
 26           6.20                                                         
 27           6.12                                                         
 28           6.10                                                         
 29           6.01                                                         
 30           6.14                                                         
 31           6.14                                                         
 32           6.10                                                         
 33           6.20                                                         
 34           6.15                                                         
 35           6.14                                                         
 36           6.09                                                         
 37           6.17                                                         
 38           6.17                                                         
 39           6.15                                                         
 40           5.99                                                         
 41           6.28                                                         
 42           6.11                                                         
 43           6.04                                                         
 44           6.06                                                         
 45           6.05                                                         
 46           6.22                                                         
 47           6.32                                                         
 48           6.09                                                         
 49           6.05                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     49                                                          
time  78.95  302.5                                                        
 Min   3.20   3.61